| Also known as | Project Glass |
|---|---|
| Developer | |
| Manufacturer | Foxconn |
| Type | Augmented reality (AR), Optical head-mounted display (OHMD), Wearable technology, Wearable computer |
| Release date | Developers (US): February 2013[1] Consumers (US): 2014[2] |
| Introductory price | Explorer version: $1,500 USD Consumer edition: " "close to the average smartphone" "[3] |
| Operating system | Android[4] (4.4.2[5]) |
| Power | Lithium Polymer battery (2.1 Wh)[6] |
| CPU | OMAP 4430 SoC, dual-core[6] |
| Memory | 1GB RAM (682MB available to developers) |
| Storage | 16 GB Flash total[6] (12 GB of usable memory)[7] |
| Display | Prism projector, 640×360 pixels (equivalent of a 25 in/64 cm screen from 8 ft/2.4 m away[7]) |
| Sound | Bone conduction transducer[7] |
| Input | Voice command through microphone,[7] accelerometer,[7] gyroscope,[7] magnetometer,[7] ambient light sensor, proximity sensor |
| Controller input | Touchpad, MyGlass phone app |
| Camera | Photos – 5 MP, videos – 720p[7] |
| Connectivity | Wi-Fi 802.11b/g,[7] Bluetooth,[7] micro USB |
| Online services | 5/5 |
| Dimensions | 22x21" |
| Weight | 50g |
| Backward compatibility |
Any Bluetooth-capable phone; MyGlass companion app requires Android 4.0.3 (Ice Cream Sandwich) or higher or any iOS 7.0 or higher |
Wednesday, 28 May 2014
GOOGLE GLASS
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment